40-Voting District, Putnam County, Florida
About
Outline
Summary
| Unique Area Identifier | 559023 |
| Name | 40-Voting District |
| County | Putnam County |
| State | Florida |
| Area (square miles) | 7.20 |
| Land Area (square miles) | 6.50 |
| Water Area (square miles) | 0.70 |
| % of Land Area | 90.33 |
| % of Water Area | 9.67 |
| Latitude of the Internal Point | 29.66275380 |
| Longtitude of the Internal Point | -81.90533870 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 40-Voting District, Putnam County, Florida
Neighbors
Neighoring Voting District (by Name) Neighboring Voting District on the Map
- 38-Voting District, Putnam County, FL
- 39-Voting District, Putnam County, FL
- 41-Voting District, Putnam County, FL
- 42-Voting District, Putnam County, FL



